Unisex Size Chart
inseam | bust | waist | hips | |
---|---|---|---|---|
Men's X-Small / Women's Small | 30 or 32 | 33 | 26 | 36 |
30 or 32 | 34 | 27 | 37 | |
Men's Small / Women's Medium | 30 or 32 | 35 | 28 | 38 |
30 or 32 | 36 | 29 | 39 | |
Men's Medium / Women's Large | 30 or 32 | 37 | 30 | 40 |
30 or 32 | 38 | 31 | 41 | |
Men's Large / Women's X-Large | 30 or 32 | 39 | 32 | 42 |
30 or 32 | 40 | 33 | 43 | |
Men's X-Large / Women's XX-Large | 30 or 32 | 42 | 34 | 45 |
30 or 32 | 44 | 36 | 47 | |
Men's XX-Large / Women's XXX-Large | 30 or 32 | 44 | 37 | 48 |
30 or 32 | 46 | 39 | 50 | |
Men's XXX-Large / Women's XXXX-Large | 30 or 32 | 47 | 40 | 51 |
30 or 32 | 49 | 42 | 53 |
bust:
Measure under your arms around the fullest part of your chest. Hold tape level.
waist:
Measure loosely around your natural waistline
hips:
Measure loosely around the fullest part of your hips
inseam:
Measure the interior length of your leg to the ankle. Hold tape taut.
*Measured in inches