Guía de tallas
Women's Size Chart
mujeres | tamaño | busto | cintura | caderas | |
---|---|---|---|---|---|
x-pequeño | 0 | 33 | 26 | 36 | |
2 | 34 | 27 | 37 | ||
pequeño | 4 | 35 | 28 | 38 | |
6 | 36 | 29 | 39 | ||
medio | 8 | 37 | 30 | 40 | |
10 | 38 | 31 | 41 | ||
grande | 12 | 39 | 32 | 42 | |
14 | 40 | 33 | 43 | ||
extragrande | 14 | 42 | 34 | 45 | |
16 | 44 | 36 | 47 | ||
xx-grande | 16 | 44 | 37 | 48 | |
18 | 46 | 39 | 50 | ||
xxx-grande | 20 | 47 | 40 | 51 | |
22 | 49 | 42 | 53 |
pequeño | mediano | grande | extragrande | xxlarge | |
---|---|---|---|---|---|
Cintura | 29-31 | 30-32 | 33-34 | 36-38 | 40-42 |
Entrepierna | 30 o 32 | 30 o 32 | 30 o 32 | 30 o 32 | 30 o 32 |
Cofre | 35-37 | 38-40 | 41-43 | 44-46 | 46-50 |
Cuello | 14-14,5 | 15-15,5 | 16-16,5 | 17-17,5 | 18-18,5 |
Manga | 33 | 33,5 | 34 | 34,5 | 35 |
Flat Sheet |
Fitted Sheet |
Pillowcase |
Comforter Cover |
|
Twin, Extra Long |
70" x 108" |
39" x 80" x 15" |
(1) Standard 21" x 26" |
|
Queen |
90" x 110" |
60" x 81" x 15" |
(2) Standard 21" x 26" |
90" x 90" |
King |
106" x 115" |
78" x 81" x 15" |
(2) King 21" x 36" |
105" x 93" |
California King |
106" x 115" |
72" x 84" x 15" |
(2) King 21" x 36" |
|
Boudoir Pillowcase 12" x 16"